Packaging

Our Packaging

Net Wt. Per Spool (Kg) 1.00 2.50 4.00 10.00
Pieces Per Box 12 12 8 2
Box Dimension (mm) 490 x 325 x 335 610 x 400 x 410 500 x 500 x 420 692 x 337 x 260
Spools per pallet 216 125 80 36
Net Wt. Per pallet (Kg) 216 325 320 360
No. of pallet/20' container 20 20 20 20
Net Wt. Per 20' container (Kg) 4320 6500 6400 7200

Disclaimer

The information contained herein is given in good faith, but does not constitute a warranty, expressed or implied. No information provided in this catalogue should be considered as a recommendation for any use that may infringe patented rights or as an endorsement of any material that is not supplied by Sunlarge Industries Pvt. Ltd. The properties and applications mentioned in this catalogue are purely informative in nature and in no way modify, amend or amplify any specifications or warranties.